January 5-11, 2017
Want to contribute? Check out our Android and iOS milestones, many of which are ready for someone to take ownership of. Also check out our newbie-friendly tasks.
This weekly update captures what changed in a given week across the Material Motion ecosystem.
Check out current focus to see what we’re working on next.
Check out stability to learn about the current state of each feature.
Meta
Starmap
📝 Direct manipulation interactions.
📝 Many stream operators spec’d out.
Android platform
🎉 springSource
for Rebound landed.
🎉 Spring support for arbitrary types landed.
🎉 ReactiveProperty landed.
Apple platforms
🎉 Landed an example of direct manipulation using the new Interactions APIs.
📝 Exploring L2 APIs.
📝 Exploring improvements to the stream source pattern.
Web frameworks
🎉 springSource
for Rebound landed
📝 Starting work on Bottom Sheet interaction
Deltas
Android platform support
Library | Build status | Coverage | Version | Issues |
---|---|---|---|---|
catalog-android | passing | 0% | 0 open | |
conventions-android | 0 open | |||
expression-android | 2 open | |||
family-direct-manipulation-android | passing | 100% | v1.2.0 | 2 open |
family-rebound-android | passing | 100% | v1.1.0 | 3 open |
family-tween-android | passing | 100% | v2.1.0 | 2 open |
gestures-android | passing | 91% | v1.0.0 | 4 open |
indefinite-observable-android | passing | 100% | v2.0.0 | 0 open |
runtime-android | passing | 95% | v6.0.1 | 12 open |
streams-android | passing | [-81%-]{+44%+} | v1.0.0 | [-6-]{+13+} open |
transitions-android | 9 open |
Apple platform support
Library | Build status | Coverage | Version | Platforms | Docs | Issues |
---|---|---|---|---|---|---|
catalog-swift | passing | 10 open | ||||
conventions-objc | 0 open | |||||
coreanimation-swift | passing | 61% | v2.0.0 | ios | 6 open | |
coreanimation-transitions-swift | passing | 84% | v1.0.0 | ios | -1% | 0 open |
direct-manipulation-swift | passing | 84% | v1.1.0 | ios | 5 open | |
indefinite-observable-swift | passing | 100% | v3.1.0 | ios / osx | 54% | 0 open |
pop-swift | passing | 42% | [-v2.1.0-] | [-ios-] | 21% | 6 open |
pop-transitions-swift | passing | 71% | v1.0.0 | ios | 0 open | |
runtime-objc | passing | 91% | v6.0.1 | ios | 100% | 16 open |
streams-swift | passing | [-20%-]{+13%+} | [-0-]{+2+} open | |||
transitions-objc | passing | 48% | v1.1.0 | ios | 90% | 5 open |
Web platform support
Library | Build status | Coverage | Version | Issues |
---|---|---|---|---|
indefinite-observable-js | passing | 100% | v0.3.0 | 4 open |
material-motion-js | passing | [-57-]{+39+} open | ||
streams-experiment-js | 1 open |
Misc libraries
Library | Build status | Coverage | Version | Issues |
---|---|---|---|---|
apidiff | passing | 86% | v1.0.0 | 11 open |
chrome-inspector | 4 open | |||
direct-web | 0 open | |||
hubot | 0 open | |||
material-motion | [-16-]{+37+} open | |||
milemarker | 18 open | |||
sprints | 32 open | |||
starmap | [-45-]{+48+} open | |||
sublime | [-4-]{+5+} open | |||
tools | [-97-]{+100+} open |
Learn more
Join us on Discord! discord.gg/ZJyGXza